(925) 932-8399
4647 A Las Positas Rd
Livermore, CA
HORSE POWER | 7.5 HP |
CFM DISPLACED @ 175 PSI | 30.4 CFM |
CFM DELIVERED @ 100 PSI | N/A |
CFM DELIVERED @ 175 PSI | 23.7 CFM |
MOTOR RPM | 1800 RPM |
PUMP RPM | 800 RPM |
PUMP OIL CAPACITY | 59 Ounces |
SINGLE OR TWO STAGE | Two Stage (2 Cylinder) |
REED VALVE SYSTEM | Yes (Standard) |
TANK CAPACITY | Unit pictured-80 Gallon (Refer to chart below for model specific capacities) |
L x W x H : | 30 x 26 x 80 |
DECIBEL RATING : | Unavailable |
SHIPPING WEIGHT | Unit pictured-625 lbs. (Refer to chart below for model specific weights) |
Two-Stage, Cast-Iron Cylinders, Aluminum Head and Crankcase for Faster Heat Dissipation, Ball Bearings, Splash Lubricated, Bearing Inserts on Connecting Rods, Swedish Lamellar Reed Valves, Oil Sight Gauge, Low RPM's to Ensure Long Life and Trouble-Free Performance.