(925) 932-8399
4647 A Las Positas Rd
Livermore, CA
HORSE POWER | 5 HP |
CFM DISPLACED @ 175 PSI | 23.1 CFM |
CFM DELIVERED @ 100 PSI | N/A |
CFM DELIVERED @ 175 PSI | 18.0 CFM |
MOTOR RPM | 1800 RPM |
PUMP RPM | 900 RPM |
PUMP OIL CAPACITY | 47 Ounces |
SINGLE OR TWO STAGE | Two Stage (2 Cylinder) |
REED VALVE SYSTEM | Yes (Standard) |
TANK CAPACITY | Unit pictured-80 Gallon (Refer to chart below for model specific capacities) |
L x W x H : | 30 x 24 x 77 |
DECIBEL RATING : | Unavailable |
SHIPPING WEIGHT | Unit pictured-495 lbs. (Refer to chart below for model specific weights) |
Two-Stage, Cast-Iron Cylinders, Aluminum Head and Crankcase for Faster Heat Dissipation, Ball Bearings, Splash Lubricated, Bearing Inserts on Connecting Rods, Swedish Lammelar Reed Valves, Oil Sight Gauge, Low RPM's to Ensure Long Life and Trouble-Free Performance.