(925) 932-8399
4647 A Las Positas Rd
Livermore, CA
HORSE POWER | 8 or 9 HP |
CFM DISPLACED @ 90 PSI | 24.4 CFM |
CFM DELIVERED @ 90 PSI | 20.1 CFM |
PUMP RPM | 900 RPM |
PUMP OIL CAPACITY | 47 Ounces |
REED VALVE SYSTEM | Yes (Standard) |
AUTOMOTIVE STYLE INSERTS | Yes (Standard) |
BELT TIGHTENING DEVICE | Yes (Standard) |
WHEELS | 2 Fully Pneumatic w/Sealant |
TANK CAPACITY | 20 Gallons (ASME) |
L x W x H : | 49 x 23 x 40 |
DECIBEL RATING : | Unavailable |
SHIPPING WEIGHT | 338 lbs. |
Heavy-Duty, Two Stage, Cast-Iron Twin Cylinders, Ball Bearings, Splash Lubricated, Cast Iron Valve Plates with Swedish Lamellar Reed Valves, Aluminum Alloy Connecting Rods with Automotive-Style Inserts, Multi-Finned 15.16" Flywheel, Oil Sight Gauge