(925) 932-8399
4647 A Las Positas Rd
Livermore, CA
HORSE POWER | 5.5 HP |
CFM DISPLACED @ 90 PSI | 13.1 CFM |
CFM DELIVERED @ 90 PSI | 9.3 CFM |
PUMP RPM | 1040 RPM |
PUMP OIL CAPACITY | 34 Ounces |
REED VALVE SYSTEM | Yes (Standard) |
AUTOMOTIVE STYLE INSERTS | Yes (Standard) |
BELT TIGHTENING DEVICE | Yes (Standard) |
WHEELS | 2 Fully Pneumatic w/Sealant |
TANK CAPACITY | 20 Gallons (Non-Code) |
L x W x H : | 47 x 22 x 34 |
DECIBEL RATING : | Unavailable |
SHIPPING WEIGHT | 198 lbs. |
Heavy-Duty, Single Stage, Cast-Iron Twin Cylinders, Ball Bearings, Splash Lubricated, Hardened Steel Valve Plates with Swedish Lamellar Reed Valves, Aluminum Alloy Connecting Rods with Automotive-Style Inserts, Multi-Finned 11" Flywheel, Oil Sight Gauge