(925) 932-8399
4647 A Las Positas Rd
Livermore, CA
HORSE POWER | 3.0 HP |
CFM DISPLACED @ 90 PSI | 17.2 CFM |
CFM DELIVERED @ 90 PSI | 12.5 CFM |
MOTOR RPM | 1740 RPM |
PUMP RPM | 1150 RPM |
PUMP OIL CAPACITY | 34 Ounces |
REED VALVE SYSTEM | Yes (Standard) |
AUTOMOTIVE STYLE INSERTS | Yes (Standard) |
WHEELS | 2 Flat Free Tires |
TANK CAPACITY | 9 Gallons |
L x W x H : | 46 x 27 x 29 |
DECIBEL RATING : | Unavailable |
SHIPPING WEIGHT | 235 lbs. |
Heavy-Duty, Single Stage, Cast-Iron Twin Cylinders, Ball Bearings, Splash Lubricated, Cast Iron Valve Plates with Swedish Lamellar Reed Valves, Aluminum Alloy Connecting Rods with Automotive-Style Inserts, Multi-Finned 11" Flywheel, Oil Sight Gauge